Cache
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 100
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.31 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
| 3 | 0.28 ms | getItem() | [ "App%5CController%5CSecurityController%23registerAction" => true ] |
| 4 | 0.43 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23registerAction" => true ] |
| 5 | 1.48 ms | getItem() | [ "App%5CEntity%5CCountry" => true ] |
| 6 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CCountry" => true ] |
| 7 | 1.68 ms | getItem() | [ "App%5CEntity%5CCountry%24id" => true ] |
| 8 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24id" => true ] |
| 9 | 0.41 ms | getItem() | [ "App%5CEntity%5CCountry%24code" => true ] |
| 10 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24code" => true ] |
| 11 | 0.56 ms | getItem() | [ "App%5CEntity%5CCountry%24name" => true ] |
| 12 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24name" => true ] |
| 13 | 0.63 ms | getItem() | [ "App%5CEntity%5CCountry%24is_eu" => true ] |
| 14 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24is_eu" => true ] |
| 15 | 0.20 ms | getItem() | [ "App%5CEntity%5CCountry%24is_active" => true ] |
| 16 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24is_active" => true ] |
| 17 | 0.76 ms | getItem() | [ "App%5CEntity%5CCountry%24users" => true ] |
| 18 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24users" => true ] |
| 19 | 0.40 ms | getItem() | [ "App%5CEntity%5CCountry%24payments" => true ] |
| 20 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24payments" => true ] |
| 21 | 0.92 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 22 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 23 | 0.21 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 24 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 25 | 0.23 ms | getItem() | [ "App%5CEntity%5CUser%24facebookId" => true ] |
| 26 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CUser%24facebookId" => true ] |
| 27 | 0.22 ms | getItem() | [ "App%5CEntity%5CUser%24googleId" => true ] |
| 28 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24googleId" => true ] |
| 29 | 0.38 ms | getItem() | [ "App%5CEntity%5CUser%24appleId" => true ] |
| 30 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24appleId" => true ] |
| 31 | 0.45 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] |
| 32 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] |
| 33 | 0.22 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 34 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 35 | 0.40 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 36 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 37 | 0.36 ms | getItem() | [ "App%5CEntity%5CUser%24created" => true ] |
| 38 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24created" => true ] |
| 39 | 0.20 ms | getItem() | [ "App%5CEntity%5CUser%24active" => true ] |
| 40 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24active" => true ] |
| 41 | 1.08 ms | getItem() | [ "App%5CEntity%5CUser%24group" => true ] |
| 42 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24group" => true ] |
| 43 | 0.40 ms | getItem() | [ "App%5CEntity%5CUser%24language" => true ] |
| 44 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24language" => true ] |
| 45 | 0.24 ms | getItem() | [ "App%5CEntity%5CUser%24values" => true ] |
| 46 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24values" => true ] |
| 47 | 0.20 ms | getItem() | [ "App%5CEntity%5CUser%24intextConcepts" => true ] |
| 48 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24intextConcepts" => true ] |
| 49 | 0.41 ms | getItem() | [ "App%5CEntity%5CUser%24sectionBackups" => true ] |
| 50 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CUser%24sectionBackups" => true ] |
| 51 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24subscriptions" => true ] |
| 52 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CUser%24subscriptions" => true ] |
| 53 | 0.23 ms | getItem() | [ "App%5CEntity%5CUser%24userData" => true ] |
| 54 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24userData" => true ] |
| 55 | 0.23 ms | getItem() | [ "App%5CEntity%5CUser%24Country" => true ] |
| 56 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Country" => true ] |
| 57 | 0.54 ms | getItem() | [ "App%5CEntity%5CUser%24CodeGameBank" => true ] |
| 58 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CUser%24CodeGameBank" => true ] |
| 59 | 0.25 ms | getItem() | [ "App%5CEntity%5CPayment" => true ] |
| 60 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CPayment" => true ] |
| 61 | 0.30 ms | getItem() | [ "App%5CEntity%5CPayment%24id" => true ] |
| 62 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24id" => true ] |
| 63 | 0.27 ms | getItem() | [ "App%5CEntity%5CPayment%24date" => true ] |
| 64 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24date" => true ] |
| 65 | 0.36 ms | getItem() | [ "App%5CEntity%5CPayment%24status" => true ] |
| 66 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24status" => true ] |
| 67 | 0.45 ms | getItem() | [ "App%5CEntity%5CPayment%24price" => true ] |
| 68 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24price" => true ] |
| 69 | 0.28 ms | getItem() | [ "App%5CEntity%5CPayment%24currency" => true ] |
| 70 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24currency" => true ] |
| 71 | 0.35 ms | getItem() | [ "App%5CEntity%5CPayment%24transId" => true ] |
| 72 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24transId" => true ] |
| 73 | 0.81 ms | getItem() | [ "App%5CEntity%5CPayment%24subscriptions" => true ] |
| 74 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24subscriptions" => true ] |
| 75 | 0.42 ms | getItem() | [ "App%5CEntity%5CPayment%24country" => true ] |
| 76 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24country" => true ] |
| 77 | 0.43 ms | getItem() | [ "App%5CEntity%5CPayment%24remote_ip" => true ] |
| 78 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CPayment%24remote_ip" => true ] |
| 79 | 0.22 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel" => true ] |
| 80 | 0.15 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel" => true ] |
| 81 | 0.06 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24firstname" => true ] |
| 82 | 0.23 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24firstname" => true ] |
| 83 | 0.05 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24lastname" => true ] |
| 84 | 0.20 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24lastname" => true ] |
| 85 | 0.34 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24email" => true ] |
| 86 | 0.20 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24email" => true ] |
| 87 | 0.37 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24emailConfirm" => true ] |
| 88 | 0.18 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24emailConfirm" => true ] |
| 89 | 0.04 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24country" => true ] |
| 90 | 0.23 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24country" => true ] |
| 91 | 0.05 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24password" => true ] |
| 92 | 0.18 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24password" => true ] |
| 93 | 0.20 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24passwordRepeat" => true ] |
| 94 | 0.33 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24passwordRepeat" => true ] |
| 95 | 0.19 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24policy" => true ] |
| 96 | 0.38 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24policy" => true ] |
| 97 | 0.22 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%24role" => true ] |
| 98 | 0.20 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%24role" => true ] |
| 99 | 0.05 ms | getItem() | [ "App%5CForm%5CModel%5CSecurity%5CRegisterModel%23__construct" => true ] |
| 100 | 0.22 ms | getItem() | [ "[C]App%5CForm%5CModel%5CSecurity%5CRegisterModel%23__construct" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "8da7a015d10e729c00c7f6bbdee09cce" => false ] |
| 2 | 0.01 ms | save() | [ "8da7a015d10e729c00c7f6bbdee09cce" => true ] |
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.metadata.resource 0
No calls were made for api_platform.cache.metadata.resource pool.
api_platform.cache.metadata.resource.legacy 0
No calls were made for api_platform.cache.metadata.resource.legacy pool.
api_platform.cache.metadata.property.legacy 0
No calls were made for api_platform.cache.metadata.property.legacy pool.
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.